Home
>
Products
>
RF Resistor
>
Electrical Characteristics | Range of nominal resistance | 10Ω~500Ω | ||||||
Resistance tolerance | ±2%, ±5% | |||||||
Frequency | 0 ~2GHZ | |||||||
Wistand Voltage | 500V/1mm | |||||||
Insulation resistance | ≥ 1GΩ | |||||||
Standing wave rate | 1.2-1.3 | |||||||
Environment Characteristics | Rated power | 1-1200W | ||||||
Temperature range | -55°C~+125°C | |||||||
TCR | ≤±200PPM/°C | |||||||
Temperature shock | ΔR≤±5%R | |||||||
Moisture proof | ΔR≤±5%R | |||||||
Vibrition(10-500HZ,0.75mm,6h) | ΔR≤±3%R | |||||||
Test at low temperature(-55 °C,24h) | ΔR≤±5%R | |||||||
Collision | ΔR≤ ±3%R | |||||||
Physical Characteristics | Terminal strength | (10N,5s) | ||||||
Solderability(240 °C,3S) | 95% | |||||||
CONTACT US AT ANY TIME