Product Details
Highlight:
2000W Wirewound Resistor
,8 Ohm Ceramic Resistor
,Ceramic Composition High Power Resistor
Resistance:
1Ω-10kΩ
Resistance Tolerance:
±5%
Type:
Fixed Resistor
Technology:
Ceramic Composition
Package Type:
Through Hole
Rated Power:
2000 Watt
Temperature Coefficient:
±250PPm
Dimensions D:
60±2 Mm
Dimensions l1:
510±2 Mm
Dimensions l2:
540±5 Mm
Dimensions l3:
560±3 Mm
Dimensions N:
16±1 Mm
Dimensions Φ:
6±1 Mm
Reference Weight:
2.3 Kg
Resistance Accuracy:
±5%
Product Description
Detailed Specifications & Features
High Power 8 Ohm Ceramic Resistor 2000W
Product Features
Product Specifications & Dimensions
| Rated Power (W) | D±2 (mm) | L1±2 (mm) | L2±5 (mm) | L3±3 (mm) | N±1 (mm) | Φ±1 (mm) | Reference Weight (kg) | Resistance Accuracy | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|
| 10W | 14 | 40 | / | / | 5 | 3 | 0.02 | ±5% | ±250ppm |
| 15W | 14 | 45 | / | / | 5 | 3 | 0.02 | ||
| 20W | 16 | 50 | 85 | 100 | 6 | 3 | 0.05 | ||
| 25W | 20 | 50 | 85 | 100 | 6 | 3 | 0.05 | ||
| 30W | 20 | 70 | 105 | 120 | 6 | 3 | 0.06 | ||
| 40W | 20 | 90 | 125 | 140 | 6 | 3 | 0.08 | ||
| 50W | 28 | 90 | 130 | 150 | 9 | 4 | 0.1 | ||
| 75W | 28 | 140 | 180 | 200 | 9 | 4 | 0.15 | ||
| 100W | 28 | 170 | 210 | 230 | 9 | 4 | 0.18 | ||
| 150W | 28 | 215 | 250 | 270 | 9 | 4 | 0.22 | ||
| 200W | 28 | 267 | 300 | 320 | 9 | 4 | 0.23 | ||
| 250W | 28 | 267 | 300 | 320 | 9 | 4 | 0.32 | ||
| 300W | 40 | 267 | 287 | 307 | 12 | 6 | 0.32 | ||
| 400W | 40 | 300 | 320 | 240 | 12 | 6 | 0.36 | ||
| 500W | 50 | 300 | 320 | 340 | 14 | 6 | 0.55 | ||
| 600W | 50 | 300 | 320 | 340 | 14 | 6 | 0.95 | ||
| 800W | 60 | 300 | 330 | 335 | 16 | 6 | 1 | ||
| 1000W | 70 | 300 | 330 | 335 | 16 | 6 | 1.2 | ||
| 1200W | 70 | 360 | 390 | 415 | 16 | 6 | 1.6 | ||
| 1500W | 70 | 420 | 450 | 470 | 16 | 6 | 2 | ||
| 2000W | 60 | 510 | 540 | 560 | 16 | 6 | 2.3 | ||
| 2500W | 70 | 510 | 540 | 560 | 16 | 6 | 2.7 | ||
| 3000W | 80 | 430 | 470 | 500 | 16 | 6 | 3 | ||
| 4000W | 100 | 400 | 440 | 465 | 16 | 7 | 3.5 | ||
| 5000W | 100 | 500 | 540 | 560 | 16 | 7 | 4.5 | ||
| 6000W | 100 | 600 | 640 | 660 | 16 | 7 | 5.8 | ||
| 8000W | 150 | 600 | 690 | 740 | 25 | 15 | 18 | ||
| 9000W | 150 | 600 | 690 | 740 | 25 | 15 | 18 | ||
| 10KW | 150 | 600 | 690 | 740 | 25 | 15 | 18 |
RX20/RXG20 Load Resistor & Braking Resistor
High-power corrugated wire-wound resistor suitable for braking, load, inverter discharge, and aging load applications. Available resistance values from 0.1Ω to 10kΩ.
Product Gallery
Product Packaging
Key Features
- Resistance surface is painted with wide power range capability
- Excellent high temperature load performance
- Full welded structure for enhanced durability
- High reliability and long service life
Company Profile
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.