Home
>
Products
>
Metal Film Resistor
>
Item | Performance |
Operating Temp. Range | -55℃ ~ +155℃ |
Temperature Coefficient | 10Ω:±100PPM/℃ <10Ω:±200PPM/℃ |
Short Time Overload | Within ±(0.5%+0.05Ω), no evidence of mechanical damage. |
Insulation Resistance | 104MΩ or more |
Dielectric Withstanding Voltage | No evidence of flashover mechanical damage, arcing or insulation breakdown. |
Pulse Overload | Within ±(0.5%+0.05Ω) |
Terminal Strength | No evidence of mechanical damage. |
Resistance to Soldering Heat | Within ±(0.5%+0.05Ω), no evidence of mechanical damage. |
Solderability | Covered with new solder by 95% at least. |
Resistance to Solvent | No deterioration of protective coating and markings. |
Temperature Cycle | Within ±(1%+0.05Ω), no evidence of mechanical damage. |
Load Life in Humidity | Within ±(1%+0.05Ω) |
Load Life | Within ±(2%+0.05Ω) |
Contact Us at Any Time