Home
>
Products
>
Metal Film Resistor
>







1)Insulation resistance: 1000M ohm or more
2)Voltage endurance: The resistance variation shall be within±(2% + 0.05ohm) and there shall be no mechanical breakage
3) Intermittent overload:Resistance variation shall be Within ±(2.00% + 0.05ohm
4)Terminal strength:Resistance variation shall be within±(0.5% + 0.05ohm) also there Shall be on mechanical breakage
5)Heat resistively Against soldering:Resistance variation shall be within ± (1.0%+0.05ohm) also there Shall be on mechanical breakage
6) Solder ability:More than 95% of the surface of the lead shall be covered by new solder after the leads are dipped in the
Solder
7) Humidity load test:Resistance variation be Within ± (3.0% + 0.05ohm) Also there shall be mo mechanical breakage
8) Load life test :The variation of the resistance Shall be within ± (3%+0.05ohm) Also there shall be no mechanical Breakage
Rating:
CF(CARBON FILM FIXED RESISTORS)
|
STYLE
|
MAX WORKING |
MAX OVERLOAD |
RESISTANCE VALUE RANGE |
| CF1/6W / CF1/8W | 200V | 400V | 0.1Ω~22MΩ |
| CF1/4W / CF1/4WS | 300V | 600V | 0.1Ω~22MΩ |
| CF1/2W / CF1/2WS | 350V | 700V | 0.1Ω~22MΩ |
| CF1W / CF1WS | 500V | 1000V | 0.1Ω~22MΩ |
| CF2W / CF2WS | 500V | 1000V | 0.1Ω~22MΩ |
| CF3W / CF3WS | 600V | 1000V | 0.1Ω~22MΩ |
| CF5W / CF5WS | 600V | 1000V | 0.1Ω~22MΩ |
Power rating:

Marking:

Color refer
| Color | 1 st Band | 2 ndBand | 3 rd Band | 4 th Band |
| Black | 0 | 0 | 100 | |
| Brown | 1 | 1 | 101 | |
| Red | 2 | 2 | 102 | ±2.0% |
| Orange | 3 | 3 | 103 | |
| Yellow | 4 | 4 | 104 | |
| Green | 5 | 5 | 105 | |
| Blue | 6 | 6 | 106 | |
| Violet | 7 | 7 | 107 | |
| Grey | 8 | 8 | 108 | |
| White | 9 | 9 | 109 | |
| Gold | 10-1 | ±5.0% | ||
| Silver | 10-2 | ±10.0% |
Construction And Dimession:
Construction:

Dimession:

TABLE:
| WATTS | L | D | H | d ± 0.02mm |
PULLING (Kg) |
| 1/6W 1/8W 1/16W | 3.3±0.3 | 1.8±0.3 | 28±2.0 | 0.45 | 2.5Kg - 30S |
| 1/4WS | |||||
| 1/4W | 6.0±0.5 | 2.3±0.3 | 27.0±2.0 | 0.48 | 2.5Kg - 30S |
| 1/2WS | |||||
| 1/2W | 9.0±0.5 | 3.2±0.3 | 26.0±2.0 | 0.58 | 2.5Kg - 30S |
| 1WS | |||||
| 1W | 11.0±1.0 | 4.5±0.5 | 35.0±2.0 | 0.68 | 3Kg - 30S |
| 2WS | |||||
| 2W | 15.0±1.0 | 5.0±0.5 | 33.0±2.0 | 0.78 | 5Kg - 30S |
| 3WS | |||||
| 3W | 17.0±1.0 | 6.0±0.5 | 32.0±2.0 | 0.78 | 5Kg - 30S |
| 5WS | |||||
| 5W | 24.0±1.0 | 8.0±1.0 | 28.0±2.0 | 0.78 | 5Kg - 30S |




CONTACT US AT ANY TIME