5000W Adjustable Ceramic Composition Wirewound Power Resistor Variable Resistor
Key Attributes
Product Summary
Product Description Power Resistor 5kw 5000w Wirewound Variable Resistor 1.5000 watt adjustable resistor ceramic tube wirewound resistor variable resistorRated Power : 5000W Size: 500mm length & 100mm diameterResistance value:1RJ 2RJ 3RJ 4RJ 6RJ.......10KRJType : Adjustable2.Features:(1) Resistance ...
Product Details
5000W Adjustable Ceramic
,Factory Direct Price
,Customized Specifications
1.5000 watt adjustable resistor ceramic tube wirewound resistor variable resistor Rated Power : 5000W Size: 500mm length & 100mm diameter Resistance value:1RJ 2RJ 3RJ 4RJ 6RJ.......10KRJ Type : Adjustable 2.Features: (1) Resistance surface is paint, power range is wide. (2)Excellent high temperature load performance. (3)Full welded structure. (4)High reliability. 3.Range of application: (1)Mainly used for large power supply. (2)Electric power equipment. (3)Electrical equipment. (4)The locomotive, etc. |





4.Specifications and dimentions: |
Rated power (W) | Dimensions(MM) | Reference weight (KG) | Resistance accuracy | Temperature Coefficient | ||||||||||
D±2 | L1±2 | L2±5 | L3±3 | N±1 | Φ±1 | |||||||||
10W | 14 | 40 | / | / | 5 | 3 | 0.02 | ±5% | ±250PPm | |||||
15W | 14 | 45 | / | / | 5 | 3 | 0.02 | |||||||
20W | 16 | 50 | 85 | 100 | 6 | 3 | 0.05 | |||||||
25W | 20 | 50 | 85 | 100 | 6 | 3 | 0.05 | |||||||
30W | 20 | 70 | 105 | 120 | 6 | 3 | 0.06 | |||||||
40W | 20 | 90 | 125 | 140 | 6 | 3 | 0.08 | |||||||
50W | 28 | 90 | 130 | 150 | 9 | 4 | 0.1 | |||||||
75W | 28 | 140 | 180 | 200 | 9 | 4 | 0.15 | |||||||
100W | 28 | 170 | 210 | 230 | 9 | 4 | 0.18 | |||||||
150W | 28 | 215 | 250 | 270 | 9 | 4 | 0.22 | |||||||
200W | 28 | 267 | 300 | 320 | 9 | 4 | 0.23 | |||||||
250W | 28 | 267 | 300 | 320 | 9 | 4 | 0.32 | |||||||
300W | 40 | 267 | 287 | 307 | 12 | 6 | 0.32 | |||||||
400W | 40 | 300 | 320 | 240 | 12 | 6 | 0.36 | |||||||
500W | 50 | 300 | 320 | 340 | 14 | 6 | 0.55 | |||||||
600W | 50 | 300 | 320 | 340 | 14 | 6 | 0.95 | |||||||
800W | 60 | 300 | 330 | 335 | 16 | 6 | 1 | |||||||
1000W | 70 | 300 | 330 | 335 | 16 | 6 | 1.2 | |||||||
1200W | 70 | 360 | 390 | 415 | 16 | 6 | 1.6 | |||||||
1500W | 70 | 420 | 450 | 470 | 16 | 6 | 2 | |||||||
2000W | 60 | 510 | 540 | 560 | 16 | 6 | 2.3 | |||||||
2500W | 70 | 510 | 540 | 560 | 16 | 6 | 2.7 | |||||||
3000W | 80 | 430 | 470 | 500 | 16 | 6 | 3 | |||||||
4000W | 100 | 400 | 440 | 465 | 16 | 7 | 3.5 | |||||||
5000W | 100 | 500 | 540 | 560 | 16 | 7 | 4.5 | |||||||
6000W | 100 | 600 | 640 | 660 | 16 | 7 | 5.8 | |||||||
8000W | 150 | 600 | 690 | 740 | 25 | 15 | 18 | |||||||
9000W | 150 | 600 | 690 | 740 | 25 | 15 | 18 | |||||||
10KW | 150 | 600 | 690 | 740 | 25 | 15 | 18 | |||||||
5.Rated temperature drop curve: |

Sichuan Qixing Elctronics Co., Ltd is a specialized enterprise engaging in trimming potentiometers, wire-wound potentiometer series, wire-wound resistor series, and RIG High power resistors. It is a high-tech enterprise appraised by state.
Our products under the "BONENS" brand that have been widely applied in the fields of instruments, meters and apparatuses, post and telecommunications, electricity power, railway signals, aviation and aerospace.
We have attained ISO9001 certificate, and passed the TUV and RoHS, which adheres to the environmental standards of the EU. With excellent product quality, advanced facility, abundant technology, strict management and good service, win customers’ high praise and faith!
Besides our own main products, we are also pleased to offer customers other extra products and service as their requirement, such as any other consumer electronics and quality supervision commissioner in China.



